Players
Click here for the 2008-09 Media Guide.

 No Name Pos Age Ht Wt Hometown
 25 Azevedo, Justin C 21 5'7'' 183 West Lorne, ON
 4 Bagnall, Drew D 25 6'3'' 220 Oakbank, MB
 45 Bernier, Jonathan G 20 6'0'' 186 Laval, PQ
 2 Campbell, Andrew D 21 6'4'' 208 Caledonia, ON
 22 Cliche, Marc-Andre C 22 6'1'' 190 Rouyn-Noranda, PQ
 16 Clune, Richard LW 22 6'0'' 195 Toronto, ON
 26 Crosty, Paul LW/D 26 6'2'' 220 Edmonton, AB
 28 Gauthier, Gabe C 25 5'9'' 205 Torrance, CA
 37 Hickey, Thomas D 20 5'11'' 182 Calgary, AB
 11 Lewis, Trevor RW 22 6'1'' 200 Salt Lake City, UT
 21 Martinez, Alec D 21 6'0'' 188 Rochester Hills, MI
 55 Meckler, David RW 21 6'0'' 204 Highland Park, IL
 52 Moulson, Matt LW 25 6'1'' 205 North York, ON
 12 Murray, Marty C 34 5'9'' 180 Deloraine, MB
 23 Parse, Scott LW 24 6'1'' 188 Kalamazoo, MI
 43 Piskula, Joe D 24 6'3'' 216 Antigo, WI
 42 Preissing, Tom D 30 6'0'' 198 Arlington Heights, IL
 76 Voynov, Viatcheslav D 19 6'0'' 190 Chelyabinsk, Russia
 15 Westgarth, Kevin RW 25 6'5'' 247 Amherstburg, ON
`